100R7 & Reduced OD 100R8 Crimp Dimensions
Dash Size | Hose End Series | Crimp Diameter (in) | Bell Length (in) | Min. Thru Hole (in) | Insertion Depth (in) |
---|---|---|---|---|---|
-2 | R7/R8-02 | 0.380 | 3/16 | 0.073 | 1 1/16 |
-3 | R7/R8-03 | 0.432 | 1/2 | 0.107 | 1 1/64 |
-4 | R7/R8-04 | 0.517 | 9/16 | 0.120 | 1 1/16 |
-5 | R7/R8-05 | 0.600 | 9/16 | 0.220 | 1 9/32 |
-6 | R7/R8-06 | 0.655 | 9/16 | 0.240 | 1 1/4 |
-8 | R7/R8-08 | 0.810 | 13/16 | 0.330 | 1 1/2 |
-12 | R7/R8-012 | 1.058 | 3/4 | 0.540 | 1 11/16 |
-16 | R7/R8-16 | 1.340 | 15/16 | 0.770 | 2 1/4 |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.