ISO B Industrial Working and Burst Pressures

Body Size Steel Working PSI Steel Burst PSI Brass Working PSI Brass Burst PSI
1/8 4,000 14,500 3,000 16,500
1/4 5,000 22,500 3,000 15,000
3/8 4,000 16,500 3,000 12,000
1/2 4,000 16,000 2,500 11,500
3/4 4,000 16,500 2,000 12,000
1 4,000 16,000 1,500 8,500
1-1/4 2,500 10,000 1,000 6,500
1-1/2 2,500 12,500 1,000 6,500
2-1/2 1,500 6,000 700 5,500
         
Body Size 303 Stainless Working PSI 303 Stainless Burst PSI 316 Stainless Working PSI 316 Stainless Burst PSI
1/8 3,500 29,000 3,500 29,500
1/4 3,500 31,500 3,500 33,000
3/8 3,500 26,500 3,500 28,000
1/2 3,500 27,500 3,500 22,000
3/4 3,000 16,000 3,000 21,500
1 2,000 15,000 2,000 15,000
1-1/4 2,000 10,000 1,000 8,500
1-1/2 1,500 8,500 1,000 7,000
2-1/2 1,000 6,500 900 6,000

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.