SAE 100R2AT DIN EN 853 2SN
According to: ISO 1436 / DIN EN 853 type 2SN / SAE J517 type SAE 100R2 AT
Features:
- Our SAE 100R2AT / DIN EN 853 2SN Hydraulic Hose has a greater working and burst pressure compared with only SAE100R2AT.
- High Pressure, Double Steel Braid Reinforced Hydraulic Hose for Petroleum Base Hydraulic Fluids
- Seamless Oil Resistant Synthetic Rubber
- 2 High Tensile Steel Wire Braid
- USA Manufactured Hose
- Black, Oil, Weather and Abrasion Resistant Synthetic Rubber MSHA Approved
- Safety Ration: 4:1
- Temperature Range:
- -40°F to 212°F (-40° to 100°C) Intermittent Service 248°F (120°C)
- Maximum Temperature for Water Base Hydraulic Fluids 158°F (70°C)
- Maximum Temperature Recommended for Air 140°F (60°C)
- Couplings: HF 43, HF HY, HF BW, HF U, HF Z, or HF TTC Series
SAE 100R2AT DIN EN 853 2SN Hose
SKU | ID (in) | ID (mm) | OD (in) | OD (mm) | Working psi | Min Burst psi | Min Bend Radius (in) | Min Bend Radius (mm) | Weight (lbs per foot) |
04R2-AT | 1/4 | 6.3 | 0.59 | 15.0 | 5,800 | 23,200 | 3.9 | 100 | 0.235 |
06R2-AT | 3/8 | 9.5 | 0.75 | 19.0 | 4,785 | 19,140 | 5.0 | 127 | 0.329 |
08R2-AT | 1/2 | 12.7 | 0.87 | 22.2 | 3,985 | 15,940 | 7.0 | 178 | 0.420 |
10R2-AT | 5/8 | 16.0 | 1.00 | 25.5 | 3,625 | 14,500 | 7.9 | 200 | 0.511 |
12R2-AT | 3/4 | 19.0 | 1.15 | 29.4 | 3,120 | 12,480 | 9.4 | 240 | 0.618 |
16R2-AT | 1 | 25.4 | 1.50 | 37.9 | 2,390 | 9,560 | 11.8 | 300 | 0.933 |
20R2-AT | 1 1/4 | 32.0 | 1.90 | 48.5 | 1,810 | 7,240 | 16.5 | 419 | 1.394 |
24R2-AT | 1 1/2 | 38.0 | 2.15 | 54.7 | 1,300 | 5,200 | 19.7 | 500 | 1.646 |
32R2-AT | 2 | 50.8 | 2.65 | 67.4 | 1,160 | 4,640 | 24.8 | 630 | 2.150 |
Domestic SAE 100R2AT Hydraulic Hose 
For the Individual Wanting Only USA Manufactured Hose, We Stock It!
SKU | ID (in) | OD (in) | Working psi | Minimum Burst psi | Minimum Bend Radius (in) | Weight (lbs per ft) |
USA-04R2-AT | 1/4 | 0.593 | 5,000 | 20,000 | 4.0 | 0.24 |
USA-06R2-AT | 3/8 | 0.750 | 4,000 | 16,000 | 5.0 | 0.34 |
USA-08R2-AT | 1/2 | 0.875 | 3,500 | 14,000 | 7.0 | 0.43 |
USA-10R2-AT | 5/8 | 1.010 | 2,750 | 11,000 | 8.0 | 0.51 |
USA-12R2-AT | 3/4 | 1.158 | 2,250 | 9,000 | 9.5 | 0.61 |
USA-16R2-AT | 1 | 1.500 | 2,000 | 8,000 | 12.0 | 0.88 |
100R2AT Hose