PVC-W Series Hose
Heavy Duty PVC Liquid Suction Hose
General Applications:
- Flexibility
- Extreme Cold Conditions
- Fish Suction
- Gold Dredging
- Pumps, Rental and Construction Dewatering
- Trash Pumps
- Slurry Handling
- Heavy Duty Water Suction
Features:
- Heavy Duty PVC Liquid Suction Hose
- PVC Tube with Rigid PVC Helix
- Cold-Flex Materials – Hose Remains Flexible in Sub-Zero Temperatures
- Transparent Construction – See-the-flow. Allows Visual Confirmation of Material Flow
- Convoluted Outer Cover – Provides Increased Hose Flexibility
- Temperature Range
- Sizes 1″ to 3″ – 4°F to 150°F (- 20°C to 65 C)
- Sizes 4″ to 12″ – 40°F to 150°F (- 40°C to 65°C)
SKU | Inside Diameter (inch) | Outside Diameter (inch) | Working Pressure (psi) At 68°F | Working Pressure (psi) At 104°F | Vacuum Rating (in.Hg) At 68°F | Vacuum Rating (in.Hg) At 104°F | Approximate Bend Radius (inch@68°F) | Weight (pounds per foot) |
PVC-W100 | 1 | 1.30 | 55 | 35 | Full | 28 | 1 | 0.21 |
PVC-W125 | 1-1/4 | 1.60 | 50 | 30 | Full | 28 | 2 | 0.28 |
PVC-W150 | 1-1/2 | 1.85 | 50 | 30 | Full | 28 | 2 | 0.34 |
PVC-W200 | 2 | 2.40 | 50 | 30 | Full | 28 | 3 | 0.52 |
PVC-W250 | 2-1/2 | 2.99 | 45 | 25 | Full | 28 | 4 | 0.77 |
PVC-W300 | 3 | 3.64 | 45 | 25 | Full | 28 | 6 | 1.18 |
PVC-W400 | 4 | 4.76 | 35 | 18 | Full | 28 | 8 | 1.92 |
PVC-W500 | 5 | 5.75 | 35 | 18 | 28 | 25 | 12 | 2.42 |
PVC-W600 | 6 | 7.00 | 30 | 15 | 28 | 25 | 14 | 3.76 |
PVC-W800 | 8 | 9.18 | 30 | 15 | 28 | 25 | 24 | 5.99 |
PVC-W1000 | 10 | 11.56 | 25 | 12 | 28 | 25 | 39 | 9.74 |
PVC-W1200 | 12 | 13.64 | 20 | 10 | 28 | 25 | 59 | 12.77 |
Do you have Hose Ends?