Reelcraft RT Series Bottom Wind Medium Duty Spring Retractable Hose Reel
Features:
- 3 Pressure Choices available:
- Low Pressure Hose Reel
- 300 psi for use with Air or Water
- Standard with PVC Hose
- Medium Pressure Hose Reel
- 1000 psi for use with Oil
- Standard with S.A.E. 100R1-AT (3/8″) or S.A.E. 100R17 (1/2″) 1-Wire Braid Hose or Equivalent
- High Pressure Hose Reel
- 4000 psi for use with Grease
- Standard with S.A.E 100 R2T 2-Wire Braid Hose
- Low Pressure Hose Reel
- Hose available in 1/4″, 3/8″, and 1/2″ ID
- RT Series is an Economical Choice for Medium Duty, Light Weight, Spring Driven Hose Reel
- For Industrial and Commercial Use
- Industrial-Grade Drive Spring is Protected with a Polypropylene Spool for Longer Service Life
- Maximum Temperature: 150°F (65°C)
Low Pressure Air/Water Reels
| SKU | Hose ID (in) | Hose Length (ft) | Max (psi) | NPT Hose Outlet (in) | NPT Reel Inlet (in) | A (in) | B (in) | C (in) | D (in) | E (in) | Weight (lbs) |
| RT402-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 19 |
| RT403-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 19 |
| RT405-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 21 |
| RT406-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 21 |
| RT425-OLP-BW | 1/4 | 25 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 19 |
| RT435-OLP-BW | 1/4 | 35 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 21 |
| RT450-OLP-BW | 1/4 | 50 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 24 |
| RT465-OLP-BW | 1/4 | 65 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 24 |
| RT602-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 19 |
| RT603-OLP-BW ♦ | – | – | 300 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 19 |
| RT605-OLP-BW ♦ | – | – | 300 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 22 |
| RT625-OLP-BW ♦ | 3/8 | 25 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 20 |
| RT635-OLP-BW | 3/8 | 35 | 300 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 21 |
| RT650-OLP-BW | 3/8 | 50 | 300 | 1/4 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 27 |
| RT802-OLP-BW ♦ | – | – | 300 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 23 |
| RT803-OLP-BW ♦ | – | – | 300 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 23 |
| RT805-OLP-BW ♦ | – | – | 300 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 7 3/4 | 25 |
| RT825-OLP-BW | 1/2 | 25 | 300 | 1/2 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 26 |
| RT835-OLP-BW | 1/2 | 35 | 300 | 1/2 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 27 |
| RT850-OLP-BW | 1/2 | 50 | 300 | 1/2 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 7 3/4 | 37 |
♦ Hose & Bumper NOT Included
Medium Pressure Reels for Oil
| SKU | Hose ID (in) | Hose Length (ft) | Max (psi) | NPT Hose Outlet (in) | NPT Reel Inlet (in) | A (in) | B (in) | C (in) | D (in) | E (in) | Ship Weight (lbs) |
| RT602-OMP-BW ♦ | – | – | 1000 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT603-OMP-BW ♦ | – | – | 1000 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT605-OMP-BW ♦ | – | – | 1000 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 7 3/4 | 25 |
| RT625-OMP-BW | 3/8 | 25 | 1000 | 3/8 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 27 |
| RT635-OMP-BW | 3/8 | 35 | 1000 | 3/8 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 30 |
| RT650-OMP-BW | 3/8 | 50 | 1000 | 3/8 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 35 |
| RT802-OMP-BW ♦ | – | – | 1000 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 23 |
| RT803-OMP-BW ♦ | – | – | 1000 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 23 |
| RT825-OMP-BW | 1/2 | 25 | 1000 | 1/2 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 31 |
| RT835-OMP-BW | 1/2 | 35 | 1000 | 1/2 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 32 |
♦ Hose & Bumper NOT Included
High Pressure Reels for Grease
| SKU | Hose ID (in) | Hose Length (ft) | Max (psi) | NPT Hose Outlet (in) | NPT Reel Inlet (in) | A (in) | B (in) | C (in) | D (in) | E (in) | Ship Weight (lbs) |
| RT402-OHP-BW ♦ | – | – | 5000 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT403-OHP-BW ♦ | – | – | 5000 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT425-OHP-BW | 1/4 | 25 | 5000 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 28 |
| RT435-OHP-BW | 1/4 | 35 | 5000 | 1/4 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 30 |
| RT602-OHP-BW ♦ | – | – | 4800 | – | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT603-OHP-BW ♦ | – | – | 4800 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 5 3/4 | 22 |
| RT605-OHP-BW ♦ | – | – | 4800 | – | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 25 |
| RT625-OHP-BW | 3/8 | 25 | 4800 | 3/8 | 3/8 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 6 1/4 | 30 |
| RT635-OHP-BW | 3/8 | 35 | 4800 | 3/8 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 7 3/4 | 34 |
| RT650-OHP-BW | 3/8 | 50 | 4800 | 3/8 | 1/2 | 17 7/8 | 16 1/2 | 6 | 2 1/4 | 7 3/4 | 46 |
♦ Hose & Bumper NOT Included




