Reelcraft Series 80000/D80000 Dual Pedestal Hose Reels with Bottom Wind
Features:
- 3 Pressure Choices Available:
- Low Pressure:
- 50 – 500 psi for use with Air and Water
- F83050-OLP-BW Equipped with UL330 and ULC Approved Fuel Grade Hose, 250 psi Minimum Burst
- Furnished with Standard PVC Hose
- Maximum Temperature: With Hose 150°F (65°C) Without Hose 210°F (99°C)
- Medium Pressure:
- 1250 – 3000 psi for use with Oil
- Furnished with S.A.E. 100R17 (1/2″), S.A.E. 100R1-AT (3/4″), or SAE 100R1 (1″) 1-Wire Braid Hose
- Maximum Temperature 210°F (99°C)
- High Pressure:
- 4800 – 5000 psi for use with Grease
- Furnished with S.A.E. 100 R2T 2-Wire Braid Hose
- Maximum Temperature 210°F (99°C)
- Low Pressure:
- Heavy Duty Spring Retractable Reels in 3/8″, 1/2″, 3/4″, 1″, ID
- All Steel Construction and a Baked-on Powder Coast Finish Combine to Produce a Rugged Corrosion-Resistant Product Suitable for a Wide Variety of Heavy Duty Applications
- Series D80000 Reels are Also Supplied with Reelcraft’s Ball-Bearing Style Swivel
- Guide Arm is Field Adjustable for Wall, Ceiling, or Truck Mounting Positions
- Dual Pedestal Base and Guide Arm Design are Structurally Reinforced
- Five-In-One, Heat-Treated Aluminium Casting Incorporates Main Shaft, Ratchet, Spring Arbor and Inlet/Outlet Plumbing in One-Piece Casting
- Containerized Spring Assembly Provides Safer and Easier Handling During Maintenance
- Two Sealed Ball Bearings for Smooth Rotation of Main Shaft
Low Pressure Hose Reel for Air & Water
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
81000-OLP-BW ♦ | – | – | 500 | – | 1/2 | 77 |
81075-OLP-BW | 3/8 | 75 | 300 | 3/8 | 1/2 | 76 |
81100-OLP-BW | 3/8 | 100 | 300 | 3/8 | 1/2 | 82 |
82000-OLP-BW ♦ | – | – | 500 | – | 1/2 | 82 |
82075-OLP-BW | 1/2 | 75 | 300 | 1/2 | 1/2 | 87 |
82100-OLP-BW | 1/2 | 100 | 300 | 1/2 | 1/2 | 95 |
83000-OLP-BW ♦ | – | – | 500 | – | 3/4 | 77 |
83050-OLP-BW | 3/4 | 50 | 250 | 3/4 | 3/4 | 88 |
F83000-OLP-BW ♦ | – | – | 500 | – | 3/4 | 74 |
F83050-OLP-BW Δ | 3/4 | 50 | 50 | 3/4 | 3/4 | 89 |
D83000-OLP-BW ♦ | – | – | 500 | – | 3/4 | 83 |
D83075-OLP-BW | 3/4 | 75 | 250 | 3/4 | 3/4 | 102 |
D84000-OLP-BW ♦ | – | – | 500 | – | 1 | 91 |
D84035-OLP-BW | 1 | 35 | 250 | 3/4 | 1 | 97 |
D84050-OLP-BW | 1 | 50 | 250 | 3/4 | 1 | 103 |
♦ Hose & Bumper NOT Included
Δ Equipped with UL330 and ULC Approved Fuel Grade Hose 250 psi Minimum Burst
Medium Pressure Hose Reel for Oil
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
82000-OMP-BW ♦ | – | – | 3000 | – | 1/2 | 82 |
82075-OMP-BW | 1/2 | 75 | 2000 | 1/2 | 1/2 | 101 |
82100-OMP-BW | 1/2 | 100 | 3000 | 1/2 | 1/2 | 109 |
83000-OMP-BW ♦ | – | – | 1500 | – | 3/4 | 84 |
83050-OMP-BW | 3/4 | 50 | 1250 | 3/4 | 3/4 | 98 |
D84000-OMP-BW ♦ | – | – | 1500 | – | 1 | 86 |
D84050-OMP-BW | 1 | 50 | 1275 | 1 | 1 | 122 |
♦ Hose & Bumper NOT Included
High Pressure Hose Reel for Grease
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
81000-OHP-BW ♦ | – | – | 5000 | – | 3/8 | 85 |
81075-OHP-BW | 3/8 | 75 | 4800 | 3/8 | 3/8 | 111 |
81100-OHP-BW | 3/8 | 100 | 4800 | 3/8 | 3/8 | 127 |
♦ Hose & Bumper NOT Included