Reelcraft Series 80000/D80000 Dual Pedestal Hose Reel with Side Wind
Low Pressure Hose Reel for Air & Water
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
81000-OLP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81075-OLP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81100-OLP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82000-OLP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82075-OLP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82100-OLP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83000-OLP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83050-OLP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
F83000-OLP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
F83050-OLP-SWΔ |
25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
D83000-OLP-SW ♦ | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 13 | 10 3/8 |
D83075-OLP-SW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 13 | 10 3/8 |
D84000-OLP-SW ♦ | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
D84035-OLP-SW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
D84050-OLP-SW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
♦ Hose & Bumper NOT Included
Δ F83050-OLP-SW Equipped with UL330 and ULC Approved Fuel Grade Hose 250 psi Minimum Burst
Medium Pressure Hose Reel for Oil
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
82000-OMP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82075-OMP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82100-OMP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83000-OMP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83050-OMP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
D84000-OMP-SW ♦ | 25 3/8 | 24 | 10 1/2 | 7 7/8 | 15 3/4 | 10 3/8 |
D84050-OMP-SW | 25 3/8 | 24 | 10 1/2 | 7 7/8 | 15 3/4 | 10 3/8 |
♦ Hose & Bumper NOT Included
High Pressure Hose Reel for Grease
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
81000-OHP-SW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81075-OHP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81100-OHP-SW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
♦ Hose & Bumper NOT Included