Reelcraft Series 9000 Vehicle-Mount Hose Reel with Bottom Wind

 

9000-650 diag

 

Low Pressure for Air and Water

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9200-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9205-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9275-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9299-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9300-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9305-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 13 3/8 24 1/8 4 1/2
D9350-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9375-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9399-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 13 3/8 24 1/8 4 1/2
D9400-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9405-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 13 3/8 24 1/8 4 1/2
D9450-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9465-OLP-BW 26 3/8 26 1/4 22 1/4 7 3/4 13 3/8 24 1/8 4 1/2
FF9500-OLP-BW 26 3/8 26 1/4 22 1/4 13 1/2 17 3/4 24 1/8 3 7/8
FF9600-OLP-BW 26 3/8 26 1/4 22 1/4 13 1/2 17 3/4 24 1/8 3 7/8

♦ Hose & Bumper NOT Included 

 

Medium Pressure for use with Oil

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9200-OMP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9275-OMP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9300-OMP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9350-OMP-BW   26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
E9450-OMP- BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
E9400-OMP-BW   26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4

♦ Hose & Bumper NOT Included

 

High Pressure for Grease

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9100-OHP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9175-OHP-BW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4

♦ Hose & Bumper NOT Included

HoseandFitings.Com Logo

 

Copyright © 2025. All Rights Reserved.