Reelcraft Series DP5000/DP7000 Compact, Dual Pedestal Reel with Bottom Wind
Features:
- 3 Pressure Choices Available:
- Low Pressure:
- 300 – 500 psi for use with Air and Water
- Furnished with Standard PVC Hose
- Maximum Temperature: With Hose 150°F (65°C) Without Hose 210°F (99°C)
- Medium Pressure:
- 2600 – 3000 psi for use with Oil
- Furnished with S.A.E. 100R1-AT (3/8″) or S.A.E. 100R17 (1/2″) 1-Wire Braid Hose
- Maximum Temperature 210°F (99°C)
- High Pressure:
- 4800 – 5000 psi for use with Grease
- Furnished with S.A.E. 100R2T 2-Wire Braid Hose
- Maximum Temperature 210°F (99°C)
- Low Pressure:
- Reelcraft’s Compact Dual Pedestal Series DP5000 & DP7000 Feature an innovative, Non-Welded, Interlocking Base.
- Meets or Exceeds Military Vibration for Truck Transport Test – MIL-STD-810F 500,000 Mile Equivalent which Makes them Especially Strong and Ideal for Truck-Mounted Applications
- Superbly Engineered Dual Pedestal Construction and a Baked-On Powder Coat Finish Combine to Produce a Rugged Corrosion-Resistant Product Suitable for a Wide Variety of Heavy Duty Applications
- Superior Corrosion-Resistance – A Double Gasket Seals the Spring Case
- The Latch Pawl is Mounted on the Guide Arm to Prevent Latch out at Full Extension
Low Pressure Hose Reels for Air & Water
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
DP5400-OLP-BW ♦ | – | – | 500 | – | 1/2 | 29 |
DP-5435-OLP-BW | 1/4 | 35 | 300 | 1/4 | 1/2 | 34 |
DP5450-OLP-BW | 1/4 | 50 | 300 | 1/4 | 1/2 | 37 |
DP7400-OLP-BW ♦ | – | – | 500 | – | 1/2 | 44 |
DP7450-OLP-BW | 1/4 | 50 | 300 | 1/4 | 1/2 | 46 |
DP5600-OLP-BW ♦ | – | – | 500 | – | 1/2 | 37 |
DP5605-OLP-BW ♦ | – | – | 500 | – | 1/2 | 38 |
DP5635-OLP-BW | 3/8 | 35 | 300 | 1/4 | 1/2 | 41 |
DP5650-OLP-BW | 3/8 | 50 | 300 | 1/4 | 1/2 | 44 |
DP7600-OLP-BW ♦ | – | – | 500 | – | 1/2 | 44 |
DP7650-OLP-BW | 3/8 | 50 | 300 | 1/4 | 1/2 | 50 |
DP5800-OLP-BW ♦ | – | – | 500 | – | 1/2 | 38 |
DP5835-OLP-BW | 1/2 | 35 | 300 | 3/8 | 1/2 | 52 |
DP7800-OLP-BW ♦ | – | – | 500 | – | 1/2 | 45 |
DP7850-OLP-BW | 1/2 | 50 | 300 | 3/8 | 1/2 | 53 |
DP7850-OLP121-BW | 1/2 | 50 | 300 | 1/2 | 1/2 | 53 |
♦ Hose & Bumper NOT Included
Medium Pressure Hose Reels for Oil
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
DP7600-OMP-BW ♦ | – | – | 3000 | – | 1/2 | 29 |
DP7650-OMP-BW | 3/8 | 3/8 | 2600 | 3/8 | 1/2 | 55 |
DP5800-OMP-BW ♦ | – | – | 3000 | – | 1/2 | 40 |
DP5835-OMP-BW | 1/2 | 1/2 | 3000 | 1/2 | 1/2 | 54 |
DP7800-OMP-BW ♦ | – | – | 3000 | – | 1/2 | 45 |
DP7850-OMP-BW | 1/2 | 1/2 | 3000 | 1/2 | 1/2 | 64 |
♦ Hose & Bumper NOT Included
High Pressure Hose Reels for Grease
SKU | Hose ID (in) | Hose Length (ft) | Max psi | NPT Hose Outlet (in) | NPT Reel Inlet (in) | Ship Weight (lbs) |
DP7400-OHP-BW ♦ | – | – | 5000 | – | 1/2 | 44 |
DP7450-OHP-BW | 1/4 | 5 | 5000 | 1/4 | 1/2 | 59 |
DP5600-OHP-BW ♦ | – | – | 5000 | – | 1/2 | 40 |
DP5635-OHP-BW | 3/8 | 35 | 4800 | 3/8 | 1/2 | 43 |
DP7600-OHP-BW ♦ | – | – | 5000 | – | 1/2 | 46 |
DP7650-OHP-BW | 3/8 | 50 | 4800 | 1/4 | 1/2 | 65 |
♦ Hose & Bumper NOT Included