Reelcraft Series TH Twin Hydraulic Hose Reels with Top Wind
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
TH5400-OMP-TW ♦ | 14 3/8 | 14 1/4 | 9 3/4 | 2 1/2 | 6 1/8 | – |
TH5425-OMP-TW | 14 3/8 | 14 1/4 | 9 3/4 | 2 1/2 | 6 1/8 | – |
TH7400-OMP-TW ♦ | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
TH7445-OMP-TW | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
THA7600-OMP-TW ♦ | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
THA7630-OMP-TW | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
TH86000-OMP-TW ♦ | 25 3/8 | 24 | 10 | 6 | 12 7/8 | 8 1/8 |
TH86050-OMP-TW | 25 3/8 | 24 | 10 | 6 | 12 7/8 | 8 1/8 |
THA7800-OMP-TW ♦ | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
THA7825-OMP-TW | 20 1/4 | 19 3/4 | 7 7/8 | 3 7/8 | 7 3/4 | – |
TH88000-OMP-TW ♦ | 25 3/8 | 24 | 10 | 6 | 12 7/8 | 8 1/8 |
TH88050-OMP-TW | 25 3/8 | 24 | 10 | 6 | 12 7/8 | 8 1/8 |
♦ Hose & Bumper NOT Included