Stainless Hardware Heavy Rubber Insert Beta Clamps
Features & Sizing
- One Cushion Block provides flexible Size Range of Cushioning
- Stainless Steel Hardware
- Smooth Bore Core can be used on Hoses or for Vibration Reduction
- Broad Range of Metric Sizes
- Maintains Center Line when used in Groups
- Used for High Pressure Hydraulics and Heavy Duty Operations
- Used for Intermittent Load and High Oil Speeds
- Increase Size Range over Standard Series

| Group | Bore Size ø D in. (mm) | Tube O.D. | Pipe Size | Nom. Size Hose O.D. Min – Max | Dimensions – inch (mm) | Bolt | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | B | H1 | H2 | A1 | A2 | A3 | S | ||||||
| 4 | 0.24 (6) | – | – | 0.22 – 0.24 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8″-16 x 2-1/4″ |
| 0.32 (8) | 1/16″ | – | 0.30 – 0.32 | |||||||||||
| 0.39 (10) | – | 1/8″ | 0.37 – 0.39 | |||||||||||
| 0.47 (12) | – | – | 0.45 – 0.47 | |||||||||||
| 0.50 (12.7) | 1/2″ | – | 0.48 – 0.50 | |||||||||||
| 0.55 (14) | – | – | 0.53 – 0.55 | |||||||||||
| 0.59 (15) | – | – | 0.57 – 0.59 | |||||||||||
| 0.63 (16) | 5/8″ | – | 0.61 – 0.63 | |||||||||||
| 0.68 (17.2) | – | 3/8″ | 0.66 – 0.68 | |||||||||||
| 0.75 (19) | 3/4″ | – | 0.73 – 0.75 | |||||||||||
| 5 | 0.79 (20) | – | 1/2″ | 0.77 – 0.79 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8″-16 x 2-3/4″ |
| 0.87 (22) | 7/8″ | – | 0.85 – 0.87 | |||||||||||
| 0.98 (25) | 1″ | – | 0.96 – 0.98 | |||||||||||
| 1.06 (26.9) | – | 3/4″ | 1.04 – 1.06 | |||||||||||
| 1.10 (28) | – | – | 1.08 – 1.10 | |||||||||||
| 1.18 (30) | – | – | 1.16 – 1.18 | |||||||||||
| 1.26 (32) | 1-1/4″ | – | 1.24 – 1.26 | |||||||||||
| 6 | 1.33 (33.7) | – | 1″ | 1.31 – 1.33 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2″-13 x 4″ |
| 1.38 (35) | – | – | 1.36 – 1.38 | |||||||||||
| 1.50 (38) | 1-1/2″ | – | 1.48 – 1.50 | |||||||||||
| 1.58 (40) | – | – | 1.56 – 1.58 | |||||||||||
| 1.65 (42) | – | 1-1/4″ | 1.63 – 1.65 | |||||||||||
| 1.79 (45.5) | – | – | 1.77 – 1.79 | |||||||||||
| 1.89 (48) | – | 1-1/2″ | 1.87 – 1.89 | |||||||||||
| 2.01 (51) | 2″ | – | 1.99 – 2.01 | |||||||||||
| 2.10 (53.4) | 2-1/8“ | – | 2.08 – 2.10 | |||||||||||
| 2.22 (56.4) | – | – | 2.20 – 2.22 | |||||||||||
| 7 | 2.36 (60) | – | 2″ | 2.34 – 2.36 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8″-11 x 5-1/2″ |
| 2.56 (65) | – | – | 2.54 – 2.56 | |||||||||||
| 2.76 (70) | – | – | 2.74 – 2.76 | |||||||||||
| 2.87 (73) | – | 2-1/2″ | 2.85 – 2.87 | |||||||||||
| 2.99 (76) | 3″ | – | 2.97 – 2.99 | |||||||||||



