Metric Stainless Steel Hydraulic Tube Sizes and Maximum Working Pressures
Tube OD (mm) | Wall Thickness (mm) | Tube ID (mm) | Weight (kg/m) | Static Pressure (BAR) |
---|---|---|---|---|
04 | 0.5 | 1 | 0.048 | 326 |
04 | 1 | 2 | 0.076 | 544 |
06 | 1 | 4 | 0.125 | 406 |
06 | 1.5 | 3 | 0.169 | 572 |
06 | 2 | 2 | 0.200 | 721 |
08 | 1 | 6 | 0.225 | 347 |
08 | 1.5 | 5 | 0.244 | 449 |
08 | 2 | 4 | 0.301 | 572 |
08 | 2.5 | 3 | 0.344 | 686 |
10 | 1 | 8 | 0.225 | 294 |
10 | 1.5 | 7 | 0.319 | 389 |
10 | 2 | 6 | 0.401 | 489 |
10 | 2.5 | 5 | 0.469 | 601 |
10 | 3 | 4 | 0.526 | 694 |
12 | 1 | 10 | 0.275 | 245 |
12 | 1.5 | 9 | 0.394 | 368 |
12 | 2 | 8 | 0.500 | 426 |
12 | 2.5 | 7 | 0.595 | 516 |
12 | 3 | 6 | 0.676 | 601 |
12 | 3.5 | 5 | 0.745 | 679 |
14 | 1.5 | 11 | 0.469 | 315 |
14 | 2 | 10 | 0.601 | 420 |
14 | 2.5 | 9 | 0.720 | 452 |
14 | 3 | 8 | 0.826 | 529 |
14 | 3.5 | 7 | 0.920 | 601 |
15 | 1.5 | 12 | 0.507 | 294 |
15 | 2 | 11 | 0.651 | 392 |
15 | 2.5 | 10 | 0.782 | 426 |
15 | 3 | 9 | 0.902 | 498 |
16 | 1 | 14 | 0.373 | 183 |
16 | 1.5 | 13 | 0.544 | 275 |
16 | 2 | 12 | 0.702 | 368 |
16 | 2.5 | 11 | 0.845 | 402 |
16 | 3 | 10 | 0.977 | 471 |
18 | 1 | 16 | 0.423 | 163 |
18 | 1.5 | 15 | 0.619 | 245 |
18 | 2 | 14 | 0.801 | 326 |
18 | 2.5 | 13 | 0.971 | 409 |
18 | 3 | 12 | 1.128 | 426 |
18 | 4 | 10 | 1.401 | 544 |
20 | 2 | 16 | 0.902 | 294 |
20 | 2.5 | 15 | 1.095 | 368 |
20 | 3 | 14 | 1.277 | 389 |
20 | 3.5 | 13 | 1.446 | 444 |
20 | 4 | 12 | 1.602 | 498 |
22 | 1.5 | 19 | 0.764 | 200 |
22 | 2 | 18 | 1.001 | 267 |
22 | 2.5 | 17 | 1.220 | 334 |
22 | 3 | 16 | 1.427 | 401 |
22 | 4 | 14 | 1.802 | 459 |
22 | 5 | 12 | 2.402 | 555 |
25 | 2 | 21 | 1.151 | 236 |
25 | 2.5 | 20 | 1.408 | 294 |
25 | 3 | 19 | 1.653 | 352 |
25 | 4 | 17 | 2.104 | 411 |
25 | 4.5 | 16 | 2.310 | 456 |
25 | 5 | 15 | 2.490 | 498 |
28 | 2 | 24 | 1.301 | 210 |
28 | 2.5 | 23 | 1.596 | 263 |
28 | 3 | 22 | 1.878 | 315 |
28 | 4 | 20 | 2.403 | 420 |
28 | 5 | 18 | 2.878 | 452 |
30 | 2 | 26 | 1.402 | 175 |
30 | 2.5 | 25 | 1.721 | 245 |
30 | 3 | 24 | 2.028 | 294 |
30 | 4 | 22 | 2.604 | 392 |
30 | 5 | 20 | 3.110 | 426 |
32 | 3 | 26 | 2.177 | 275 |
32 | 4 | 24 | 2.803 | 368 |
32 | 5 | 22 | 3.378 | 403 |
35 | 2 | 31 | 2.222 | 168 |
35 | 2.5 | 30 | 2.034 | 210 |
35 | 3 | 29 | 2.403 | 252 |
35 | 4 | 27 | 3.104 | 336 |
38 | 3 | 32 | 2.628 | 232 |
38 | 4 | 30 | 3.405 | 310 |
38 | 5 | 28 | 4.131 | 387 |
42 | 3 | 36 | 2.929 | 210 |
42 | 4 | 34 | 3.806 | 280 |
* Stainless 1.4571 = Stainless Steel