PROTAPE® PUR-330-AS Tape Duct Hose

 

PROTAPE PUR 301

 

 

Applications: Made In USA

  • Flexible Hose/Ducting for Gases and for Abrasive Dust, Powder, Fibers
  • Printed Circuit Board Drilling Machines (PCB)
  • Extraction Unit, Dust Collection Systems, Filter System, Oil Mist Extraction
  • Extraction Arm
  • Chemical Industry:  Chemical Vapors, Vapor Return Hose at Loading Arm, Paint Steam, Spray Mist Extraction
  • Explosion Hazard Area
  • Textile Industry, Fiber Extraction: Spinning Machine Knitting Machine Weaving Loom Machine
  • Animal Stall Animal Shed:  Barn Ventilation
  • Clean Room Ventilation, Semiconductor Production Machine
  • Surface Preparation: Shot Blasting/Sand Blasting Recovery (Blasting Chamber), Ship Yard, Stripping Machine, Flooring Preparation Machine, Grinding Machine
  • Heating Hose:  Exterior Hose as Protection Hose

 

Features:

  • Lightweight and Reinforced
  • Highly Flexible + Compressible 3:1
  • Abrasion – Resistant
  • Microbe Resistant
  • Good Resistance to Oil, Gasoline, and Chemicals
  • Very Good Low Temperature Flexibility
  • Flame-Retardant According to:  DIN 4102-B-1
  • Permanently Antistatic Wall:  In Accordance with ISO 8031 Electrical and Surface Resistance < 109  Ω
  • In Accordance with ATEX 2014/34/EU (1999/92ECC) and German TRGS 727 : Aspiration of Combustible Dust (Zone 22 Inside), For Conveying of Non-Flammable Liquids, for use in Zone 1 and 2 (Gases)
  • Conforms to the Safety Regulations of the German Wood Trade Association
  • Conforms to RoHS Guideline
  • Transparent (Standard)

 

Temperature:

  • –  40°F to 195°F
  • Short Time 255°F

 

Patented PROTAPE® Tape Hose Design & Material

construction

 1.  Spring Steel Wire Integrated in the Wall

2.  Wall: Permanently Antistatic Premium Ester-Polyurethane (Pre-PUR®)

3.  Wall Thickness 0.025 Inch Approximate

 

 

 

25 Feet of PUR-330-AS Tape Hose

Dash SizeID Inch (mm)OD (in)Pressure DIN 26057 (50% Elongation) psiVacuum DIN 26057 (axially fixed)Bending RadiusWeight (lbs/ft)
01001 (25)1.2523.30 (60.65)15.95 (29.53)3/40.101
030MM(30)1.4619.60 (50.75)13.29 (29.53)7/80.121
02002 (50-51)2.2811.90 (30.75)6.50 (25.69)1.300.249
02502.5 (63-65)2.879.20 (23.70)4.87 (15.36)1.590.309
070MM  (70)3.078.55 (22.05)4.58 (13.29)1.690.336
03003 (75-76)3.278.00 (20.60)4.28 (11.66)1.790.356
080MM  (80)3.467.45 (19.30)3.99 (10.34)1.890.383
03503.5 (89-90)3.866.65 (17.20)3.54 (8.27)2.090.423
04004 (100-102)4.256.00 (15.50)2.36 (9.15)2.280.45
110MM  ♦(110)4.655.45 (14.05)2.07 (7.68)2.500.491
04504.5 (114-115)4.845.20 (13.50)2.07 (6.94)2.580.511
05005 (125-127)5.244.85 (12.40)1.92 (5.91)2.780.558
130MM  ♦(130)5.434.65 (11.95)1.77 (5.46)2.870.578
05505.5 (140)5.834.30 (11.10)1.62 (4.72)3.070.618
06006 (150-152)6.224.00 (10.35)1.62 (4.13)3.270.665
170MM   (170)7.003.55 (3.25)1.33 (3.25)3.660.746
175MM   (175)7.203.50 (8.85)1.33 (3.10)3.760.766
07007 (178-180)7.403.35 (8.65)1.33 (2.95)3.860.786
08008 (200-203)8.193.05 (7.75)0.89 (3.25)4.250.894
225MM   (225)9.172.70 (6.90)0.74 (2.51)4.740.995
250MM   (250)10.162.40 (6.25)0.74 (1.92)5.241.102
100010 (254)10.312.40 (6.10)0.74 (1.92)5.311.115
300MM   (300)12.172.05 (5.20)0.59 (1.48)6.261.438
120012 (305)12.361.95 (5.10)0.59 (1.48)6.361.458
315MM   (315)12.761.95 (4.95)0.59 (1.33)6.561.505
350MM   (350)14.131.75 (4.40)0.59 (1.03)7.241.673
140014 (356)14.371.65 (4.35)0.44 (1.03)7.361.700
400MM   (400)16.101.50 (3.90)0.44 (0.74)8.231.908
450MM  (450)18.071.40 (3.50)0.44 (0.74)9.212.144
500MM   (500)20.081.25 (3.10)0.44 (0.59)10.242.950

♦ Non-Stock Item; Possible 2-3 week delay

 

50 Feet of PUR-330-AS Tape Hose

Dash SizeID inch (mm)OD (in)Pressure DIN 26057 (50% Elongation) psiVacuum DIN 26057 (axially fixed)Bending RadiusWeight (lbs/ft)
01001 (25)1.2523.30 (60.65)15.95 (29.53)3/40.101
030MM   *(30)1.4619.60 (50.75)13.29 (29.53)7/80.121
01501.5 (38)1.7515.60 (40.25)10.48 (22.74)1.020.148
02002 (50-51)2.2811.90 (30.75)6.50 (25.69)1.300.249
02502.5 (63-65)2.879.20 (23.70)4.87 (15.36)1.590.309
070MM   (70)3.078.55 (22.05)4.58 (13.29)1.690.336
03003 (75-76)3.278.00 (20.60)4.28 (11.66)1.790.356
080MM   (80)3.467.45 (19.30)3.99 (10.34)1.890.383
03503.5 (89-90)3.866.65 (17.20)3.54 (8.27)2.090.423
04004 (100-102)4.256.00 (15.50)2.36 (9.15)2.280.45
110MM   (110)4.655.45 (14.05)2.07 (7.68)2.500.491
04504.5 (114-115)4.845.20 (13.50)2.07 (6.94)2.580.511
05005 (125-127)5.244.85 (12.40)1.92 (5.91)2.780.558
130MM   (130)5.434.65 (11.95)1.77 (5.46)2.870.578
05505.5 (140)5.834.30 (11.10)1.62 (4.72)3.070.618
06006 (150-152)6.224.00 (10.35)1.62 (4.13)3.270.665
170MM   (170)7.003.55 (3.25)1.33 (3.25)3.660.746
175MM   (175)7.203.50 (8.85)1.33 (3.10)3.760.766
07007 (178-180)7.403.35 (8.65)1.33 (2.95)3.860.786
08008 (200-203)8.193.05 (7.75)0.89 (3.25)4.250.894

♦ Non-Stock Item; Possible 2-3 week delay
* Non-Stock Item; Possible delay

Gas-Dust-LOGO2ABRASION-LOGOFlexible-LOGO
Microbe-LOGOFLAME-LOGOCOLOR-LOGOConductive-LOGO

Norres Icon Definitions

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.