SIL-391-TWO Silicone Duct Hose
Applications:
- Flexible Hose/Ducting for Hot and Cold Gases
- Granulate/Plastic Dryer, Hot Air Dryer
- Film Blowing Machine, Cooling Air at the Extrusion Tool
- Air Supply: UV Dryer, IR dryer
- Clean Room Ventilation, Semiconductor Production Machine
Properties:
- Silicone Hose
- Fiber Reinforced
- Very Good Heat Resistance
- Conforms to RoHS guideline
Temperature Range:
- – 95°F to 500°F
- Short Time to 540°F
Design, Material:
- Spring Steel Wire Integrated in the wall
- Fabric-Reinforced Tape: Wall: Silicon Coated Glass Fabric
- Cord as Reinforcement
13 Feet SIL-391-TWO Silicone Hose
Dash Size | ID Inch (mm) | OD (in) | Pressure psi | Vacuum in HG | Bending Radius | Weight (lbs/ft) |
013MM ♦ | (13) | 5/8 | 43.50 | 21.85 | 3/8 | 0.045 |
022MM ♦ | (22) | 1.00 | 43.50 | 21.25 | 0.55 | 0.115 |
0100 ♦ | 1 | 1 1/8 | 40.60 | 20.95 | 0.69 | 0.130 |
0150 | 1.5 | 1.69 | 37.70 | 17.70 | 0.94 | 0.210 |
041MM ♦ | (41) | 1.81 | 37.70 | 17.40 | 1.00 | 0.210 |
0200 | 2 | 2.20 | 37.70 | 15.35 | 1.20 | 0.240 |
0250 | 2.5 | 2.68 | 34.80 | 13.60 | 1.44 | 0.330 |
070MM ♦ | (70) | 2.95 | 30.45 | 13.00 | 1.57 | 0.365 |
0300 | 3 | 3.19 | 30.45 | 12.70 | 1.69 | 0.390 |
080MM ♦ | (80) | 3.35 | 30.45 | 12.40 | 1.75 | 0.410 |
0350 | 3.5 | 3.70 | 29.00 | 11.80 | 1.95 | 0.465 |
095MM ♦ | (95) | 3.94 | 27.55 | 10.95 | 2.07 | 0.490 |
0400 | 4 | 4.21 | 27.55 | 10.35 | 2.20 | 0.515 |
108MM ♦ | (108) | 4.49 | 26.10 | 9.75 | 2.36 | 0.545 |
0450 | 4.5 | 4.72 | 21.75 | 8.85 | 2.50 | 0.570 |
121MM ♦ | 121 | 5.00 | 21.75 | 7.10 | 2.62 | 0.600 |
0500 | 5 | 5.24 | 20.30 | 6.80 | 2.74 | 0.625 |
0600 | 6 | 6.22 | 17.40 | 5.00 | 3.20 | 0.805 |
0800 | 8 | 8.23 | 10.15 | 2.65 | 4.23 | 1.110 |
♦ NOT in Stock; Possible 2-3 Week Delivery