JIC 37° Flare    

SAE J514

JIC - 600

Sealing – The seal is created by establishing a line of contact between the male 37° nose and the female 37° flare.  The threads hold the connection mechanically.

  

Inch SizeDash SizeNominal ThreadMale Thread OD (inch)Female Thread ID (inch)
1/8-025/16x 245/16 (0.31)9/32 (0.27)
3/16-033/8×243/8 (0.38)11/32 (0.34)
1/4-047/16×207/16 (0.44)13/32 (0.39)
5/16-051/2×201/2 (0.50)15/32 (0.45)
3/8-069/16×189/16 (0.56)17/32 (0.51)
1/2-083/4×163/4 (0.75)11/16 (0.69)
5/8-107/8×147/8 (0.88)13/16 (0.81)
3/4-121-1/16×121-1/16 (1.06)1 (0.98)
7/8-141-3/16×121-3/16 (1.19)1-1/8 (1.10)
1-161-5/16×121-5/16 (1.31)1-1/4 (1.23)
1-1/4-201-5/8×121-5/8 (1.63)1-9/16 (1.54)
1-1/2-241-7/8×121-7/8 (1.88)1-13/16 (1.79)

 

Top of Page

 

Copyright © 2025. All Rights Reserved.