PROTAPE® TPE-320 Duct Hose
Applications:
- Flexible Hose/Ducting for Hot and Cold Gases and for Dust, Powder, Fibers
- Granulate/Plastic Dryer, Hot Air Dryer
- Film Blowing Machine, Cooling Air at the Extrusion Tool
- Air Supply: UV Dryer, IR Dryer
- Textile Industry, Steam Soaking: Steam Iron, Industrial Ironing Machine, Smoothing Iron
- Bus, Utility Vehicle, Caravan/Trailer, Mobile Home/Camper/RV, Boat, Ship/Vessel/Marine, Yacht: Ventilation, Heating
- Heating System/Heater: Fresh Air Supply
Properties:
- Light Weight
- Highly Flexible + Compressible
- Hose is Standard Black in Color
- Very Good Heat Resistance
- Good Resistance to Oil, Gasoline, and Chemicals
- Good Resistance to Alkalis and Acids
- Conforms to RoHS Guideline
Temperature Range:
- – 40°F to 255°F
- Short Time to 300°F
Design, Material:
PROTAPE Tape Hose
- Spring Steel Wire Integrated in the Wall
- Wall: Thermoplastic Rubber (TPE)
- Wall Thickness 0.020 inch Approximate
Delivery Information:
- Black Hose Standard
- ID 1″/25MM – 12″/305MM Compressed Packed in Poly Bag (Low Transportation Cost/Low Risk, Minimum Storage Size
- ID 315 – 500MM Not Compressed
25 Feet PRO-TPE-320 Duct Hose
SKU | ID Inch (mm) | OD (in) | Pressure psi | Vacuum in HG | Bending Radius | Weight (lbs/ft) |
0200 | 2 | 2.28 | 3.40 | 3.10 | 1.30 | 0.155 |
070MM ♦ | (70) | 3.07 | 2.45 | 2.21 | 1.69 | 0.200 |
0300 | 3 | 3.27 | 2.30 | 2.07 | 1.79 | 0.220 |
080MM ♦ | (80) | 3.46 | 2.20 | 1.92 | 1.89 | 0.240 |
0400 | 4 | 4.30 | 1.75 | 1.62 | 2.28 | 0.350 |
0500 | 5 | 5.28 | 1.40 | 1.33 | 2.78 | 0.430 |
0600 | 6 | 6.26 | 1.15 | 0.74 | 3.27 | 0.510 |
0800 | 8 | 8.27 | 0.85 | 0.59 | 4.25 | 0.680 |
250MM ♦ | (250) | 10.16 | 0.75 | 0.44 | 5.24 | 0.815 |
♦ NOT in Stock; Possible 2-3 Week Delay
50 Feet PRO-TPE-320 Hose
SKU | ID Inch (mm) | OD (in) | Pressure psi | Vacuum in HG | Bending Radius | Weight (lbs/ft) |
0200 | 2 | 2.28 | 3.40 | 3.10 | 1.30 | 0.155 |
070MM ♦ | (70) | 3.07 | 2.45 | 2.21 | 1.69 | 0.200 |
0300 | 3 | 3.27 | 2.30 | 2.07 | 1.79 | 0.220 |
080MM ♦ | (80) | 3.46 | 2.20 | 1.92 | 1.89 | 0.240 |
0400 | 4 | 4.30 | 1.75 | 1.62 | 2.28 | 0.350 |
0500 | 5 | 5.28 | 1.40 | 1.33 | 2.78 | 0.430 |
0600 | 6 | 6.26 | 1.15 | 0.74 | 3.27 | 0.510 |
0800 | 8 | 8.27 | 0.85 | 0.59 | 4.25 | 0.680 |
250MM ♦ | (250) | 10.16 | 0.75 | 0.44 | 5.24 | 0.815 |
♦ NOT in Stock; Possible 2-3 Week Delay