PROTAPE® PUR-301-AS Tape Duct Hose
Applications:
- Flexible Hose/Ducting for Gases and for Abrasive Dust, Powder, Fibers
- Extraction Unit, Dust Collection Systems, Filter System, Oil Mist Extraction
- Extraction Arm
- Chemical Industry: Chemical Vapors, Vapor Return Hose at Loading Arm, Point Steam, Spray Mist Extraction
- Explosion Hazard Area
- Animal Stall, Animal Shed: Barn Ventilation
- Bus, Utility Vehicle, Caravan/Trailer, Mobile Home/Camper/RV, Boat, Ship/Vessel/Marine, Yacht: Ventilation, Heating
- Clean Room Ventilation, Semiconductor Production Machine
- Bellows, Compensators
Features:
- Super-Light Weight
- Highly Flexible + Compressible 3:1
- Abrasion-Resistant
- Microbe Resistant
- Good Resistance to Oil, Gasoline, and Chemicals
- Very Good Low Temperature Flexibility
- Flame Retardant According to: UL94-HB
- Flame Retardant According to DIN 4102-B1
- Permanently Antistatic Wall: In Accordance with ISO 8031 Electrical and Surface Resistance < 109 Ω
- In Accordance with ATEX 2014/34/eu (1992/92EC) and German TRGS 727: Aspiration of Combustible Dust (Zone 22 Inside), For Conveying of Non-Flammable Liquids, for use in Zone 1 and 2 (Gases)
- Conforms to the Safety Regulation of the German Wood Trade Association
- According to DIN 26057 Type 1
- Conforms to RoHS Guideline
- Transparent (Standard)
Temperature Range:
- – 40°F to 195°F
- Short Time to 255°F
Patented PROTAPE® Tape Hose Design & Material
1. Spring Steel Wire Integrated in the Wall
2. Wall: Permanently Antistatic Premium Ester-Polyurethane (Pre-PUR®)
3. Wall Thickness 0.02 Inch Approximate
25 Feet of Pur-301-AS Tape Hose
Dash Size | ID Inch (mm) | OD (in) | Pressure DIN 26057 (50% Elongation) psi | Vacuum DIN 26057 (axially fixed) | Bending Radius | Weight (lbs/ft) |
0150 | 1.5 (38) | 1.81 | 9.15 (27.05) | 7.23 (21.41) | 1.06 | 0.150 |
40MM ♦ | (40) | 1.89 | 8.70 (25.65) | 6.94 (19.34) | 1.10 | 0.150 |
0200 | 2.50 (51) | 2.28 | 6.95 (20.60) | 5.02 (25.10) | 1.30 | 0.190 |
0250 | 2.5 (63-65) | 2.87 | 5.35 (15.90) | 3.84 (14.91) | 1.57 | 0.240 |
70MM ♦ | (70) | 3.07 | 5.00 (14.70) | 3.69 (12.99) | 1.69 | 0.255 |
0300 | 3 (75-76) | 3.27 | 4.70 (13.80) | 3.40 (11.37) | 1.77 | 0.275 |
80MM ♦ | (80) | 3.46 | 4.40 (12.90) | 3.25 (10.04) | 1.89 | 0.295 |
0350 | 3.5 (89-90) | 3.86 | 3.90 (11.45) | 2.81 (7.97) | 2.09 | 0.330 |
0400 | 4 (100-102) | 4.25 | 3.55 (10.35) | 1.62 (8.86) | 2.28 | 0.345 |
110MM ♦ | (110) | 4.65 | 3.29 (9:45) | 1.48 (7.38) | 2.50 | 0.375 |
0450 | 4.5 (114-115) | 4.84 | 3.05 (9.00) | 1.48 (6.79) | 2.58 | 0.390 |
0500 | 5 (125-127) | 5.24 | 2.85 (8.25) | 1.33 (5.76) | 2.78 | 0.425 |
130MM ♦ | (130) | 5.43 | 2.70 (8.00) | 1.18 (5.32) | 2.87 | 0.445 |
0550 | 5.5 (140) | 5.83 | 2.55 (7.40) | 1.18 (4.58) | 3.07 | 0.475 |
0600 | 6 (150-152) | 6.22 | 2.30 (6.90) | 1.03 (3.99) | 3.27 | 0.510 |
0700 | 7 (178-180) | 7.40 | 1.95 (5.75) | 0.89 (2.66) | 3.86 | 0.605 |
0800 | 8 (200-203) | 8.19 | 1.75 (5.20) | 0.74 (3.25) | 4.25 | 0.690 |
225MM ♦ | (225) | 9.21 | 1.60 (4.65) | 0.59 (2.36) | 4.78 | 0.780 |
250MM ♦ | (250) | 10.20 | 1.45 (4.15) | 0.59 (1.92) | 5.35 | 0.860 |
1000 | 10 (254) | 10.35 | 1.40 (4.05) | 0.59 (1.77) | 5.65 | 0.875 |
300MM ♦ | (300) | 12.17 | 1.15 (3.50) | 0.44 (1.18) | 6.26 | 1.140 |
1200 | 12 (305) | 12.40 | 1.15 (3.40) | 0.44 (1.18) | 6.40 | 1.165 |
315MM ♦ | (315) | 12.80 | 1.10 (3.25) | 0.44 (1.03) | 6.59 | 1.205 |
350MM ♦ | (350) | 14.17 | 1.00 (2.95) | 0.44 (0.74) | 7.28 | 1.345 |
1400 | 14 (356) | 14.41 | 1.00 (2.90) | 0.44 (0.74) | 7.48 | 1.410 |
400MM ♦ | (400) | 16.14 | 0.85 (2.60) | 0.44 (0.59) | 8.27 | 1.520 |
450MM ♦ | (450) | 18.11 | 0.80 (2.30) | 0.30 (0.44) | 9.25 | 1.695 |
500MM ♦ | (500) | 20.08 | 0.75 (2.10) | 0.30 (0.44) | 10.24 | 1.870 |
♦ Non-Stock Item; Possibly 2-3 week delivery
ID 1″ – 12″ Compressed & Packed in Poly Bag (Low Transportation Cost/Risk, Minimum Storage Size)
ID > 12″ Not Compressed
50 Feet of Pur-301-AS Tape Hose
Dash Size | ID (in/mm) | OD (in) | Pressure DIN 26057 (50% Elongation) psi | Vacuum DIN 26057 (axially fixed) | Bending Radius | Weight (lbs/ft) |
0150 | 1.5 (38) | 1.81 | 9.15 (27.05) | 7.23 (21.41) | 1.06 | 0.150 |
40MM ♦ | (40) | 1.89 | 8.70 (25.65) | 6.94 (19.34) | 1.10 | 0.150 |
0200 | 2 (50-51) | 2.28 | 6.95 (20.60) | 5.02 (25.10) | 1.30 | 0.190 |
0250 | 2.5 (63-65) | 2.87 | 5.35 (15.90) | 3.84 (14.91) | 1.57 | 0.240 |
70MM ♦ | (70) | 3.07 | 5.00 (14.70) | 3.69 (12.99) | 1.69 | 0.255 |
0300 | 3 (75-76) | 3.27 | 4.70 (13.80) | 3.40 (11.37) | 1.77 | 0.275 |
80MM ♦ | (80) | 3.46 | 4.40 (12.90) | 3.25 (10.04) | 1.89 | 0.295 |
0350 | 3.5 (89-90) | 3.86 | 3.90 (11.45) | 2.81 (7.97) | 2.09 | 0.330 |
0400 | 4 (100-102) | 4.25 | 3.55 (10.35) | 1.62 (8.86) | 2.28 | 0.345 |
110MM ♦ | (110) | 4.65 | 3.29 (9:45) | 1.48 (7.38) | 2.50 | 0.375 |
0450 | 4.5 (114-115) | 4.84 | 3.05 (9.00) | 1.48 (6.79) | 2.58 | 0.390 |
0500 | 5 (125-127) | 5.24 | 2.85 (8.25) | 1.33 (5.76) | 2.78 | 0.425 |
130MM ♦ | (130) | 5.43 | 2.70 (8.00) | 1.18 (5.32) | 2.87 | 0.445 |
0550 | 5.5 (140) | 5.83 | 2.55 (7.40) | 1.18 (4.58) | 3.07 | 0.475 |
0600 | 6 (150-152) | 6.22 | 2.30 (6.90) | 1.03 (3.99) | 3.27 | 0.510 |
0700 | 7 (178-180) | 7.40 | 1.95 (5.75) | 0.89 (2.66) | 3.86 | 0.605 |
0800 | 8 (200-203) | 8.19 | 1.75 (5.20) | 0.74 (3.25) | 4.25 | 0.690 |
♦ Non-Stock Item; Possibly 2-3 week delivery
ID 1″ – 12″ Compressed & Packed in Poly Bag (Low Transportation Cost/Risk, Minimum Storage Size)
ID > 12″ Not Compressed
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |