PROTAPE® PUR-330-AS Tape Duct Hose

 

PROTAPE PUR 301

 

 

Applications: Made In USA

  • Flexible Hose/Ducting for Gases and for Abrasive Dust, Powder, Fibers
  • Printed Circuit Board Drilling Machines (PCB)
  • Extraction Unit, Dust Collection Systems, Filter System, Oil Mist Extraction
  • Extraction Arm
  • Chemical Industry:  Chemical Vapors, Vapor Return Hose at Loading Arm, Paint Steam, Spray Mist Extraction
  • Explosion Hazard Area
  • Textile Industry, Fiber Extraction: Spinning Machine Knitting Machine Weaving Loom Machine
  • Animal Stall Animal Shed:  Barn Ventilation
  • Clean Room Ventilation, Semiconductor Production Machine
  • Surface Preparation: Shot Blasting/Sand Blasting Recovery (Blasting Chamber), Ship Yard, Stripping Machine, Flooring Preparation Machine, Grinding Machine
  • Heating Hose:  Exterior Hose as Protection Hose

 

Features:

  • Lightweight and Reinforced
  • Highly Flexible + Compressible 3:1
  • Abrasion – Resistant
  • Microbe Resistant
  • Good Resistance to Oil, Gasoline, and Chemicals
  • Very Good Low Temperature Flexibility
  • Flame-Retardant According to:  DIN 4102-B-1
  • Permanently Antistatic Wall:  In Accordance with ISO 8031 Electrical and Surface Resistance < 109  Ω
  • In Accordance with ATEX 2014/34/EU (1999/92ECC) and German TRGS 727 : Aspiration of Combustible Dust (Zone 22 Inside), For Conveying of Non-Flammable Liquids, for use in Zone 1 and 2 (Gases)
  • Conforms to the Safety Regulations of the German Wood Trade Association
  • Conforms to RoHS Guideline
  • Transparent (Standard)

 

Temperature:

  • –  40°F to 195°F
  • Short Time 255°F

 

Patented PROTAPE® Tape Hose Design & Material

construction

 1.  Spring Steel Wire Integrated in the Wall

2.  Wall: Permanently Antistatic Premium Ester-Polyurethane (Pre-PUR®)

3.  Wall Thickness 0.025 Inch Approximate

 

 

 

25 Feet of PUR-330-AS Tape Hose

Size ID Inch (mm) OD (in) Pressure DIN 26057 (50% Elongation) psi Vacuum DIN 26057 (axially fixed) Bending Radius Weight (lbs/ft)
0100 1 (25) 1.25 23.30 (60.65) 15.95 (29.53) 3/4 0.101
030MM   (30) 1.46 19.60 (50.75) 13.29 (29.53) 7/8 0.121
0200 2 (50-51) 2.28 11.90 (30.75) 6.50 (25.69) 1.30 0.249
0250 2.5 (63-65) 2.87 9.20 (23.70) 4.87 (15.36) 1.59 0.309
070MM   (70) 3.07 8.55 (22.05) 4.58 (13.29) 1.69 0.336
0300 3 (75-76) 3.27 8.00 (20.60) 4.28 (11.66) 1.79 0.356
080MM   (80) 3.46 7.45 (19.30) 3.99 (10.34) 1.89 0.383
0350 3.5 (89-90) 3.86 6.65 (17.20) 3.54 (8.27) 2.09 0.423
0400 4 (100-102) 4.25 6.00 (15.50) 2.36 (9.15) 2.28 0.45
110MM  ♦ (110) 4.65 5.45 (14.05) 2.07 (7.68) 2.50 0.491
0450 4.5 (114-115) 4.84 5.20 (13.50) 2.07 (6.94) 2.58 0.511
0500 5 (125-127) 5.24 4.85 (12.40) 1.92 (5.91) 2.78 0.558
130MM  ♦ (130) 5.43 4.65 (11.95) 1.77 (5.46) 2.87 0.578
0550 5.5 (140) 5.83 4.30 (11.10) 1.62 (4.72) 3.07 0.618
0600 6 (150-152) 6.22 4.00 (10.35) 1.62 (4.13) 3.27 0.665
170MM    (170) 7.00 3.55 (3.25) 1.33 (3.25) 3.66 0.746
175MM    (175) 7.20 3.50 (8.85) 1.33 (3.10) 3.76 0.766
0700 7 (178-180) 7.40 3.35 (8.65) 1.33 (2.95) 3.86 0.786
0800 8 (200-203) 8.19 3.05 (7.75) 0.89 (3.25) 4.25 0.894
225MM    (225) 9.17 2.70 (6.90) 0.74 (2.51) 4.74 0.995
250MM    (250) 10.16 2.40 (6.25) 0.74 (1.92) 5.24 1.102
1000 10 (254) 10.31 2.40 (6.10) 0.74 (1.92) 5.31 1.115
300MM    (300) 12.17 2.05 (5.20) 0.59 (1.48) 6.26 1.438
1200 12 (305) 12.36 1.95 (5.10) 0.59 (1.48) 6.36 1.458
315MM    (315) 12.76 1.95 (4.95) 0.59 (1.33) 6.56 1.505
350MM    (350) 14.13 1.75 (4.40) 0.59 (1.03) 7.24 1.673
1400 14 (356) 14.37 1.65 (4.35) 0.44 (1.03) 7.36 1.700
400MM    (400) 16.10 1.50 (3.90) 0.44 (0.74) 8.23 1.908
450MM   (450) 18.07 1.40 (3.50) 0.44 (0.74) 9.21 2.144
500MM    (500) 20.08 1.25 (3.10) 0.44 (0.59) 10.24 2.950

♦ Non-Stock Item; Possible 2-3 week delay

 

50 Feet of PUR-330-AS Tape Hose

SKU ID inch (mm) OD (in) Pressure DIN 26057 (50% Elongation) psi Vacuum DIN 26057 (axially fixed) Bending Radius Weight (lbs/ft)
0100 1 (25) 1.25 23.30 (60.65) 15.95 (29.53) 3/4 0.101
030MM    (30) 1.46 19.60 (50.75) 13.29 (29.53) 7/8 0.121
0150 1.5 (38) 1.75 15.60 (40.25) 10.48 (22.74) 1.02 0.148
0200 2 (50-51) 2.28 11.90 (30.75) 6.50 (25.69) 1.30 0.249
0250 2.5 (63-65) 2.87 9.20 (23.70) 4.87 (15.36) 1.59 0.309
070MM    (70) 3.07 8.55 (22.05) 4.58 (13.29) 1.69 0.336
0300 3 (75-76) 3.27 8.00 (20.60) 4.28 (11.66) 1.79 0.356
080MM    (80) 3.46 7.45 (19.30) 3.99 (10.34) 1.89 0.383
0350 3.5 (89-90) 3.86 6.65 (17.20) 3.54 (8.27) 2.09 0.423
0400 4 (100-102) 4.25 6.00 (15.50) 2.36 (9.15) 2.28 0.45
110MM    (110) 4.65 5.45 (14.05) 2.07 (7.68) 2.50 0.491
0450 4.5 (114-115) 4.84 5.20 (13.50) 2.07 (6.94) 2.58 0.511
0500 5 (125-127) 5.24 4.85 (12.40) 1.92 (5.91) 2.78 0.558
130MM    (130) 5.43 4.65 (11.95) 1.77 (5.46) 2.87 0.578
0550 5.5 (140) 5.83 4.30 (11.10) 1.62 (4.72) 3.07 0.618
0600 6 (150-152) 6.22 4.00 (10.35) 1.62 (4.13) 3.27 0.665
170MM    (170) 7.00 3.55 (3.25) 1.33 (3.25) 3.66 0.746
175MM    (175) 7.20 3.50 (8.85) 1.33 (3.10) 3.76 0.766
0700 7 (178-180) 7.40 3.35 (8.65) 1.33 (2.95) 3.86 0.786
0800 8 (200-203) 8.19 3.05 (7.75) 0.89 (3.25) 4.25 0.894

♦ Non-Stock Item; Possible 2-3 week delay

Gas-Dust-LOGO2 ABRASION-LOGO Flexible-LOGO
Microbe-LOGO FLAME-LOGO COLOR-LOGO Conductive-LOGO

Norres Icon Definitions

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.